Home>Products>Deep groove ball bearing>80 mm x 110 mm x 16 mm NACHI 6916Z Deep groove ball bearing

80 mm x 110 mm x 16 mm NACHI 6916Z Deep groove ball bearing
80 mm x 110 mm x 16 mm NACHI 6916Z Deep groove ball bearing Needs YNR Bearings Co., Ltd. Analysis , Deep groove ball bearing Manufacturing RoHS standards met: Service . Get Your Free. 80 mm x 110 mm x 16 mm
- NACHI
6916Z
- 29 N/mm2;S
- RoHS
- Dry 0.50;Period
- 40 mm
- Dry 1.65, Periodic L
- 3 mm
- 18 mm
- Periodic Lubrication
-
YNR Bearings Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Features 80 mm x 110 mm x 16 mm NACHI 6916Z Deep groove ball bearing
maximum p value:: | 29 N/mm2;S | standards met:: | RoHS | maximum v value:: | Dry 0.50;Period |
overall length:: | 40 mm | maximum pv value:: | Dry 1.65, Periodic L | flange width:: | 3 mm |
d: | 18 mm | operating temperature range:: | Periodic Lubrication | additional details:: | Lead Free |
sleeve bearing type:: | Flanged Bearing | Size (mm): | 80 mm x 110 mm x 16 mm |
Characteristics 80 mm x 110 mm x 16 mm NACHI 6916Z Deep groove ball bearing
NACHI 6916Z bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 0.726 |
EAN | 0793699518573 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Thermoplastic |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 12 Millimeter |
Relubricatable | Yes |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Intermediate Duty | White Housing | Stainless Steel Insert | Closed End | Extended Inner Race |
Long Description | 2 Bolt Pillow Block; 40MM Bore; 50.8MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Single Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | KLPSS2M40DC |
Manufacturer Internal Number | 0151857 |
Weight / LBS | 2.205 |
Nominal Bolt Center to Center | 5.4 Inch | 136 Millimeter |
B | 2 Inch | 50.8 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 5.4 Inch | 136Millimeter |
D | 1.688 Inch | 42.87 Millimeter |
d | 1.575 Inch | 40 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
80 mm x 110 mm x 16 mm NACHI 6916Z Deep groove ball bearing Cad Models
Contact Us

- YNR Bearings Co., Ltd.
- AddressParque Industrial de Logistica Automotoriz (PILA), Aguascalientes, AGS.
- Phone(Working Time)+52-538-636-3573
- Fax
Related News
200x310x102 bearing dimensions tolerances |
52x25x15 bearing price list |
8x19x11 bearing catalogue |
Product Categories
- Angular contact ball bearing
- Bearing unit
- Complex bearing unit
- Cylindrical roller bearing
- Deep groove ball bearing
- Linear bearing
- Needle bearing
- Self aligning ball bearing
- Sliding bearing
- Spherical bearing
- Tapered roller bearing
- Thrust ball bearing
- Thrust roller bearing
- Wheel bearing
- 32206 Bearing SKF
- Hk4520 Needle Bearing
- 30209 Bearing SKF
- Axk 1730 Bearing